Coated Carbide Drills are Suitable for drilling structure steel, alloy steel, and stainless steel etc.
Coated Carbide Drills (3*D)
I. Advantages:
1. Higher Centering ability;
2. Stable precision size;
3. Better inner hole surface;
4. Suitable for drilling structure steel, alloy steel, and stainless steel etc.
II. Manufacturing features:
1.Size standard: Subject to DIN6537;
2. Chisel edge adjustment: China;
3.Main edge point angle:140°;
4. Shape of flute: Designed specially, easy for chip remove;
5. Tolerance of cutter diameter: m7;
6.Segment standard: Subject to DIN6535HA h6;
7. Coated layer: Structure: Multi layer; Main ingredients: Si based; Color: Copper; HV:3400; Coefficient of Friction with steel: ˂0.4; Working temperature: 1100°; Thickness: 1.5um-3um
III. Models:
Item No. | Dia.of cutter(mm) | Length of flute(mm) | Dia. of Segment(mm) | Length of Segment(mm) | Length of Overall(mm) |
PF-H800030330 | 3.30 | 20.0 | 6.0 | 36.0 | 62.0 |
PF-H800030350 | 3.50 | 20.0 | 6.0 | 36.0 | 62.0 |
PF-H800030370 | 3.70 | 20.0 | 6.0 | 36.0 | 62.0 |
PF-H800030380 | 3.80 | 24.0 | 6.0 | 36.0 | 66.0 |
PF-H800030390 | 3.90 | 24.0 | 6.0 | 36.0 | 66.0 |
PF-H800030400 | 4.00 | 24.0 | 6.0 | 36.0 | 66.0 |
PF-H800030420 | 4.20 | 24.0 | 6.0 | 36.0 | 66.0 |
PF-H800030425 | 4.25 | 24.0 | 6.0 | 36.0 | 66.0 |
PF-H800030450 | 4.50 | 24.0 | 6.0 | 36.0 | 66.0 |
PF-H800030460 | 4.60 | 24.0 | 6.0 | 36.0 | 66.0 |
PF-H800030490 | 4.90 | 28.0 | 6.0 | 36.0 | 66.0 |
PF-H800030500 | 5.00 | 28.0 | 6.0 | 36.0 | 66.0 |
PF-H800030510 | 5.10 | 28.0 | 6.0 | 36.0 | 66.0 |
PF-H800030530 | 5.30 | 28.0 | 6.0 | 36.0 | 66.0 |
PF-H800030550 | 5.50 | 28.0 | 6.0 | 36.0 | 66.0 |
PF-H800030580 | 5.80 | 28.0 | 6.0 | 36.0 | 66.0 |
PF-H800030590 | 5.90 | 28.0 | 6.0 | 36.0 | 66.0 |
PF-H800030600 | 6.00 | 28.0 | 6.0 | 36.0 | 66.0 |
PF-H800030650 | 6.50 | 34.0 | 8.0 | 36.0 | 79.0 |
PF-H800030670 | 6.70 | 34.0 | 8.0 | 36.0 | 79.0 |
PF-H800030680 | 6.80 | 34.0 | 8.0 | 36.0 | 79.0 |
PF-H800030700 | 7.00 | 34.0 | 8.0 | 36.0 | 79.0 |
PF-H800030730 | 7.30 | 41.0 | 8.0 | 36.0 | 79.0 |
PF-H800030740 | 7.40 | 41.0 | 8.0 | 36.0 | 79.0 |
PF-H800030750 | 7.50 | 41.0 | 8.0 | 36.0 | 79.0 |
PF-H800030780 | 7.80 | 41.0 | 8.0 | 36.0 | 79.0 |
PF-H800030790 | 7.90 | 41.0 | 8.0 | 36.0 | 79.0 |
Contact: Mr.Bob Li
Phone: +86-13338697597
E-mail: sales@worthycnc.com
Whatsapp:+86-13338697597
Add: Room 301, Building 2, No. 38, Yaofeng Road, Jinqiao Development Zone, Mudu Town, Wuzhong District, Suzhou. PO: 215101
We chat