Machines | ED Saw | Band saw | Differences |
Job material | High temperature heat resistance alloy steel (air plane material) | 0 | |
Diameter(mm) | 500 | 0 | |
Cutting tools | Mild steel electrode | Imported saw blade | 0 |
Tool Price(USD/pcs) | $1.20 | $515.00 | $513.80 |
Tools (cutting 1job) (Pcs) | 1 | 1 | 0 |
Cutting Time(Hours) | 2 | 4 | 2 |
Average Cutting gap(mm) | 1.8 | 4.50 | 2.7 |
Chip Volume(mm3/pcs) | 353250 | 883125 | 529875 |
Chip weight(Kg/pcs) | 2.75535 | 6.888375 | 4.133025 |
Material Price(USD/Kg) | $44.00 | $44.00 | $0.00 |
Chip cost(USD/pcs) | $121.24 | $303.09 | $181.85 |
Cutting Qty<1Y=8H*250D> | 1000 | 1000 | 0 |
Cutting Tool cost /1000pcs | 1200 | 515000 | 513800 |
Chip cost/1000pcs(USD) | $121,235.40 | $303,088.50 | $181,853.10 |
Total cost/1000pcs(USD) | $122,435.40 | $818,088.50 | $695,653.10 |
Delivery time/1000pcs(Days) | 250 | 500 | 250 |
Summary: | |||
1. If the quantity of Jobs(Dia500mm) you need to cut every year is : | 1000pcs | ||
the total cost(just tools&chip) you can save with our EDS is: | $695,653.10 | ||
2. Benefits | |||
Benefit A. Lower tool cost (the electrode is cheaper) | |||
Benefit B. Saving material cost (the cutting gap is smaller) | |||
Benefit C. Higher production efficiency | |||
Remark: | |||
1. The cutting gap | 1.5/2mm | 4/5mm | |
2. tools cost | 1.2USD/pcs or441USD/T | 515USD/pcs | |
3.Job Raw material cost | 44USD/Kg | ||
Contact: Mr.Bob Li
Phone: +86-13338697597
E-mail: sales@worthycnc.com
Whatsapp:+86-13338697597
Add: Room 301, Building 2, No. 38, Yaofeng Road, Jinqiao Development Zone, Mudu Town, Wuzhong District, Suzhou. PO: 215101
We chat